Total Revenue
$45,231.89
+20.1% from last month
Expenses
$12,234.59
+4.3% from last month
Profit
$32,997.30
+18.2% from last month
Cash Burn
$8,450.00
-12.5% from last month
Runway
18.5 mo
+2.3 from last month
Pending Reconciliation
3
-2 from last week
Financial Overview
Monthly revenue and expense trends
Accounts Health
Distribution across Chart of Accounts
Showing simplified financial breakdown. Select "Expenses Breakdown" for more detail.
Recent Transactions
AI-categorized transactions from the last 7 days
| ID | Date | Description | Category | Cost Center | Department | Entity | Country | Amount | Status | AI Confidence |
|---|---|---|---|---|---|---|---|---|---|---|
| T1001 | 2023-04-15 | AWS Cloud Services | Software & IT | 050100 - Backend | Product Development | Parent Co. | US | $299.99 | Categorized | 98% |
| T1002 | 2023-04-14 | Client Payment - Acme Corp | Revenue | 020200 - Direct Sales | Sales | Parent Co. | US | $5000.00 | Categorized | 99% |
| T1003 | 2023-04-13 | Office Supplies - Staples | Office Expenses | 060000 - Operations | Operations | Parent Co. | US | $124.56 | Categorized | 95% |
| T1004 | 2023-04-12 | Transfer from Business Savings | Internal Transfer | 070300 - Treasury | Finance | Parent Co. | US | $2000.00 | Pending | 75% |
| T1005 | 2023-04-11 | Restaurant Charge - Client Meeting | Meals & Entertainment | 020200 - Direct Sales | Sales | Parent Co. | US | $187.45 | Categorized | 92% |
| T1006 | 2023-04-10 | Payroll Processing - ADP | Payroll | 070100 - Payroll | Finance | Parent Co. | US | $8542.33 | Categorized | 97% |
| T1007 | 2023-04-09 | Unknown Charge #4582 | Uncategorized | 040100 - Performance Marketing | Marketing | Parent Co. | US | $42.99 | Flagged | 45% |
| T1008 | 2023-04-08 | Google Workspace Subscription | Software & IT | 050100 - Backend | Product Development | Parent Co. | US | $144.00 | Categorized | 96% |
| T1009 | 2023-04-07 | Client Payment - TechStart Inc | Revenue | 020200 - Direct Sales | Sales | Parent Co. | US | $3500.00 | Categorized | 98% |
| T1010 | 2023-04-06 | Health Insurance Premium | Insurance | 100300 - Compensation & Benefits | Human Resources | Parent Co. | US | $1245.67 | Categorized | 94% |
